I’ve been doing some research regarding body (urine and saliva) pH and how our pH level affects our health. Research has shown that there’s a direct link between our body pH level and the likelihood (or after the fact) of developing degenerative diseases like cancer, heart disease, osteoporosis, arthritis, etc…
pH (potential of hydrogen) is measured on a scale of 0 (acidic) to 14 (alkaline). A healthy body pH is around 7, which is considered neutral. Anything below 7.0 indicates that our body fluid is on the acidic side.

When our pH is too acidic, our body borrows minerals (like calcium, magnesium, potassium, sodium) from our organs and bones to neutralize/remove the acids. Over time, this stress on our body’s natural response to neutralize our internal environment weakens the immune system and makes us more prone to diseases. A pH-balanced environment helps our body to function properly and boosts our immune system. Cancer, for example, cannot exist in an alkaline environment.
Testing Body pH
You can monitor your body/health by testing the pH of your urine and saliva. The ideal pH range is between 6.5 to 7.0+ for urine and 6.5 to 7.5 for saliva. Urinary pH tends to be lower in the morning and higher in the evening. The best time to test your pH is about one hour before a meal and two hours after a meal.
You can get pH test strips from many places in the U.S. like health stores, online stores (Amazon.com), etc…
In China, you can find them at drug stores, pet stores, or any science lab. I ordered mine online from Taobao. A packet of 80 strips costs only 3 RMB ($0.50 USD)!
pH Balance and Diet
Diets high in protein, fat, animal products, sugar, and carbohydrates lower the body pH and add stress to our digestive system. Most people tend to be on the acidic side due to the “American diet.” Supplementing our diet with alkalizing agents helps to raise the body pH.
Below is a chart showing various food items that range from being acidic to alkaline.
| Most Acid | Acid | Lowest Acid |
FOOD CATEGORY | Lowest Alkaline |
Alkaline | Most Alkaline |
|---|---|---|---|---|---|---|
| NutraSweet, Equal, Aspartame, Sweet ‘N Low | White Sugar, Brown Sugar | Processed Honey, Molasses | SWEETENERS | Raw Honey, Raw Sugar | Maple Syrup, Rice Syrup | Stevia |
| Blueberries, Cranberries, Prunes | Sour Cherries, Rhubarb | Plums, Processed Fruit Juices | FRUITS | Oranges, Bananas, Cherries, Pineapple, Peaches, Avocados | Dates, Figs, Melons, Grapes, Papaya, Kiwi, Berries, Apples, Pears, Raisins | Lemons, Watermelon, Limes, Grapefruit, Mangoes, Papayas |
| Chocolate | Potatoes (without skins), Pinto Beans, Navy Beans, Lima Beans | Cooked Spinach, Kidney Beans, String Beans | BEANS VEGETABLES LEGUMES | Carrots, Tomatoes, Fresh Corn, Mushrooms, Cabbage, Peas, Potato Skins, Olives, Soybeans, Tofu |
Okra, Squash, Green Beans, Beets, Celery, Lettuce, Zucchini, Sweet Potato, Carob | Asparagus, Onions, Vegetable Juices, Parsley, Raw Spinach, Broccoli, Garlic |
| Peanuts, Walnuts | Pecans, Cashews | Pumpkin Seeds, Sunflower Seeds | NUTS SEEDS | Chestnuts | Almonds | |
| Corn Oil | OILS | Canola Oil | Flax Seed Oil | Olive Oil | ||
| Wheat, White Flour, Pastries, Pasta | White Rice, Corn, Buckwheat, Oats, Rye | Sprouted Wheat Bread, Spelt, Brown Rice | GRAINS CEREALS | Amaranth, Millet, Wild Rice, Quinoa | ||
| Beef, Pork, Shellfish | Turkey, Chicken, Lamb | Venison, Cold Water Fish | MEATS | |||
| Cheese, Homogenized Milk, Ice Cream | Raw Milk | Eggs, Butter, Yogurt, Buttermilk, Cottage Cheese | EGGS DAIRY | Soy Cheese, Soy Milk, Goat Milk, Goat Cheese, Whey | Breast Milk | |
| Beer, Soft Drinks | Coffee | Tea | BEVERAGES | Ginger Tea | Green Tea | Herb Teas, Lemon Water |
(Source: The Reynolds Office of Health)